
Corporate Highlights
Malles turns an iso company soon
Malles running its 29th year in the construction industry is growing strong with new ventures.
..Read More
Malles running its 29th year in the construction industry is growing strong with new ventures.
..Read More
| TYPICAL FLOOR | PLOT NO | TOTAL |
| First Floor | 1 | 700 |
| 2 | 700 | |
| 3 | 700 | |
| 4 | 700 | |
| 5 | 698 | |
| 6 | 688 | |
| 7 | 680 | |
| 8 | 680 | |
| 9 | 680 | |
| Second Floor | 1 | 700 |
| 2 | 700 | |
| 3 | 700 | |
| 4 | 700 | |
| 5 | 698 | |
| 6 | 688 | |
| 7 | 680 | |
| 8 | 680 | |
| 9 | 680 | |
| Third Floor | 1 | 700 |
| 2 | 700 | |
| 3 | 700 | |
| 4 | 700 | |
| 5 | 698 | |
| 6 | 688 | |
| 7 | 680 | |
| 8 | 680 | |
| 9 | 680 | |
| Fourth Floor | 1 | 1045 |
| 2 | 700 | |
| 3 | 700 | |
| 4 | 700 | |
| 5 | 700 | |
| 6 | 690 |
| ||||||||||||

