
Corporate Highlights
Malles turns an iso company soon
Malles running its 29th year in the construction industry is growing strong with new ventures.
..Read More
Malles running its 29th year in the construction industry is growing strong with new ventures.
..Read More
| PHASE - I | ||||
| TYPE - I | ||||
| BUILT UP AREA | PLOT NO | LAND AREA | AVAILABLE PLOTS | |
| 1494 SQ.FT. | 950 SQ.FT | |||
| 1463 SQ.FT | ||||
| 1433 SQ.FT | 12A | |||
| 1485 SQ.FT | 12B | 980 SQ.FT | ||
| TYPE - II | ||||
| BUILT UP AREA | PLOT NO | LAND AREA | AVAILABLE PLOTS | |
| 1682 SQ.FT | 7B | 1075 SQ.FT | ||
| 620 SQ.FT | 13 | 454 SQ.FT | ||
| 690 SQ.FT | 13 | 502 SQ.FT | ||
| 680 SQ.FT | 15 | 433 SQ.FT | ||
| 810 SQ.FT | 15 | 511 SQ.FT | ||
| E.B, Registration and Taxes Extra. |

