
Corporate Highlights
Malles turns an iso company soon
Malles running its 29th year in the construction industry is growing strong with new ventures.
..Read More
Malles running its 29th year in the construction industry is growing strong with new ventures.
..Read More
| Confirmation of booking | 10% |
| At the time of registration of land(within 30 days from the date of agreement) | 25% |
| On completion of foundation | 15% |
| On completion of ground floor roof slab | 10% |
| On completion of first floor roof slab | 10% |
| On completion of ground floor brick work | 10% |
| On completion of first floor brick work | 5% |
| ompletion of internal plastering | 5% |
| One month before possession | 5% |
| Charges for registration of undivided share of land, electricity connection chages including Miscellaneous, plan approval charges, other incidentals, etc., | 5% |
| VAT and servicetax as applicable | Extra |
| Corpus fund (will be deposited in a nationalised bank and handed over to the association) | Rs 50000/- |
| maintenance charges till handling over to the association | Rs 1.75 (Super Built up Area for month) |

